<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>iPluz</title>
	<atom:link href="http://ipluz.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://ipluz.com</link>
	<description>iPluz is a mobile application development company based in Malaysia. Our services include app development platform for iOs- iPhone, iPad, Android, management consulting and outsource operations.</description>
	<lastBuildDate>Thu, 09 Feb 2012 04:41:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>&#8220;Owner:&#8221; Popular Gen Y Job Title on Facebook</title>
		<link>http://ipluz.com/2012/01/owner-popular-gen-y-job-title-on-facebook/</link>
		<comments>http://ipluz.com/2012/01/owner-popular-gen-y-job-title-on-facebook/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 03:29:52 +0000</pubDate>
		<dc:creator>adminip</dc:creator>
				<category><![CDATA[App-preneur]]></category>

		<guid isPermaLink="false">http://ipluz.com/?p=951</guid>
		<description><![CDATA[Forget teacher or assistant, among those aged 18 to 29 on Facebook, owner is a more popular job title, underlining the strong connection between this generation and entrepreneurship. Exactly how entrepreneurial is Gen Y? That&#8217;s a contested issue in the blogosphere with some saying today’s young people are a born generation of business owners and others arguing they’re simply victims of the terrible economy forced into finding alternate routes to employment. But there is one group at least where the controversy seems ... <a href="http://ipluz.com/2012/01/owner-popular-gen-y-job-title-on-facebook/"> <br /><br /> (Read More...)</a>]]></description>
			<content:encoded><![CDATA[<p>Forget teacher or assistant, among those aged 18 to 29 on Facebook, owner is a more popular job title, underlining the strong connection between this generation and entrepreneurship. <strong>Exactly </strong><a href="http://www.inc.com/jessica-stillman/are-millennials-really-entrepreneurs-and-great-salespeople.html"><strong>how entrepreneurial </strong>is Gen Y? That&#8217;s a contested issue in the blogosphere</a> with some saying today’s young people are a born generation of business owners and others arguing they’re simply victims of the terrible economy forced into finding alternate routes to employment. But there is one group at least where the controversy seems to be pretty well settled&#8211;Gen Y Facebook users. They’re embracing the role of business owner wholeheartedly, according to a new study.</p>
<p><a href="http://www.inc.com/jessica-stillman/the-fifth-most-popular-gen-y-job-title-on-facebook-owner.html?utm_source=API&amp;utm_medium=twitter&amp;utm_campaign=Feed%3A+inc%2Fchannel%2Fstart-up+%28Inc.com%3A+Start-up%29">Read more</a></p>
<p>Source: www.inc.com</p>
<p>Date published: Jan 9, 2012</p>
]]></content:encoded>
			<wfw:commentRss>http://ipluz.com/2012/01/owner-popular-gen-y-job-title-on-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apps downloads hit record high in last week of December</title>
		<link>http://ipluz.com/2012/01/apps-downloads-hit-record-high-in-last-week-of-december/</link>
		<comments>http://ipluz.com/2012/01/apps-downloads-hit-record-high-in-last-week-of-december/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 04:32:27 +0000</pubDate>
		<dc:creator>adminip</dc:creator>
				<category><![CDATA[App News]]></category>

		<guid isPermaLink="false">http://ipluz.com/?p=885</guid>
		<description><![CDATA[For the first time in a single week, more than a billion apps have been downloaded, according to a study. Analytic firm Flurry said 1.2 billion apps were downloaded in the last week of December. Activity was buoyed by the facts that many users received new devices for Christmas and firms offered discounted apps over the holiday period. Source: BBC UK Read More]]></description>
			<content:encoded><![CDATA[<p>For the first time in a single week, more than a billion apps have been downloaded, according to a study. Analytic firm Flurry said 1.2 billion apps were downloaded in the last week of December. Activity was buoyed by the facts that many users received new devices for Christmas and firms offered discounted apps over the holiday period.</p>
<p>Source: BBC UK</p>
<p><a href="http://www.bbc.co.uk/news/technology-16391730">Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ipluz.com/2012/01/apps-downloads-hit-record-high-in-last-week-of-december/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>British teenage designer of Summly app hits jackpot</title>
		<link>http://ipluz.com/2011/12/british-teenage-designer-of-summly-app-hits-jackpot/</link>
		<comments>http://ipluz.com/2011/12/british-teenage-designer-of-summly-app-hits-jackpot/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 02:10:08 +0000</pubDate>
		<dc:creator>adminip</dc:creator>
				<category><![CDATA[App News]]></category>

		<guid isPermaLink="false">http://ipluz.com/?p=878</guid>
		<description><![CDATA[Most teenagers will find any reason under the sun not to do their homework. But 16-year-old South Londoner Nick D&#8217;Aloisio&#8217;s excuse is better than most &#8211; he has been busy developing an app which has made international headlines and attracted a big investment from a Hong Kong-based billionaire. Read more Source: BBC News UK Published on the 28th of December 2011]]></description>
			<content:encoded><![CDATA[<p id="story_continues_1">Most teenagers will find any reason under the sun not to do their homework.<a href="http://ipluz.com/2011/12/british-teenage-designer-of-summly-app-hits-jackpot/_57590388_summlyed/" rel="attachment wp-att-879"><img class="alignright size-medium wp-image-879" title="_57590388_summlyed" src="http://ipluz.com/wordpress/wp-content/uploads/2011/12/57590388_summlyed-202x300.jpg" alt="" width="202" height="300" /></a></p>
<p>But 16-year-old South Londoner Nick D&#8217;Aloisio&#8217;s excuse is better than most &#8211; he has been busy developing an app which has made international headlines and attracted a big investment from a Hong Kong-based billionaire.</p>
<p><a href="http://www.bbc.co.uk/news/technology-16306742">Read more</a></p>
<p>Source: BBC News UK</p>
<p>Published on the 28th of December 2011</p>
]]></content:encoded>
			<wfw:commentRss>http://ipluz.com/2011/12/british-teenage-designer-of-summly-app-hits-jackpot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Is Looking Great For Global Growth Of Apple iOS And Google Android Devices</title>
		<link>http://ipluz.com/2011/12/2012-is-looking-great-for-global-growth-of-apple-ios-and-google-android-devices/</link>
		<comments>http://ipluz.com/2011/12/2012-is-looking-great-for-global-growth-of-apple-ios-and-google-android-devices/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 01:25:56 +0000</pubDate>
		<dc:creator>adminip</dc:creator>
				<category><![CDATA[App News]]></category>

		<guid isPermaLink="false">http://ipluz.com/?p=868</guid>
		<description><![CDATA[Flurry used data collected from more than 140,000 apps running on smart devices worldwide to get a picture of how many iOS and Android devices ran apps over the last 30 days. Flurry  counted recently used devices for this data. It’s no surprise that among the top 20 countries, the U.S. still makes up the largest chunk of the world’s active installed base, with 109 million out of 264 million, or 41%. But what’s interesting is that China and South Korea ... <a href="http://ipluz.com/2011/12/2012-is-looking-great-for-global-growth-of-apple-ios-and-google-android-devices/"> <br /><br /> (Read More...)</a>]]></description>
			<content:encoded><![CDATA[<p>Flurry used data collected from more than 140,000 apps running on smart devices worldwide to get a picture of how many iOS and Android devices ran apps over the last 30 days. Flurry  counted recently used devices for this data. It’s no surprise t<a href="http://ipluz.com/2011/12/2012-is-looking-great-for-global-growth-of-apple-ios-and-google-android-devices/ipadneedforspeed/" rel="attachment wp-att-869"><img class="size-thumbnail wp-image-869 alignright" title="ipadneedforspeed" src="http://ipluz.com/wordpress/wp-content/uploads/2011/12/ipadneedforspeed-150x150.jpg" alt="" width="150" height="150" /></a>hat among the top 20 countries, the U.S. still makes up the largest chunk of the world’s active installed base, with 109 million out of 264 million, or 41%. But what’s interesting is that China and South Korea now hold two of the top five positions, which notches them above more developed countries such as Japan, France and Germany.</p>
<p><a href="http://www.forbes.com/sites/johngaudiosi/2011/12/26/2012-is-looking-great-for-global-growth-of-apple-ios-and-google-android-devices/">Forbes.com published this on the 26th of December 2011</a></p>
<p>source: Forbes.com</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://ipluz.com/2011/12/2012-is-looking-great-for-global-growth-of-apple-ios-and-google-android-devices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Former YTL Communications VP starts iPluz Solutions Sdn Bhd</title>
		<link>http://ipluz.com/2011/09/former-ytl-communications-vp-starts-ipluz-solutions/</link>
		<comments>http://ipluz.com/2011/09/former-ytl-communications-vp-starts-ipluz-solutions/#comments</comments>
		<pubDate>Sat, 24 Sep 2011 07:17:11 +0000</pubDate>
		<dc:creator>adminip</dc:creator>
				<category><![CDATA[Corporate]]></category>

		<guid isPermaLink="false">http://ipluz.com/wordpress/?p=114</guid>
		<description><![CDATA[iPluz announced today that Former YTL Communications, the 4G telecommunication arm of YTL Group or better known by the brand &#8216;Yes&#8217;, VP of Product Marketing Terry Khaw has founded iPluz Solutions Sdn Bhd. In his previous role as VP of Product Marketing, Terry was responsible for packaging and launching all 4G Mobile Internet Products and Services such as 4G Internet devices, consumer and business plans and the Yes Life unified communications application. As the Chief Executive Office (CEO), Terry will ... <a href="http://ipluz.com/2011/09/former-ytl-communications-vp-starts-ipluz-solutions/"> <br /><br /> (Read More...)</a>]]></description>
			<content:encoded><![CDATA[<p>iPluz announced today that Former YTL Communications, the 4G telecommunication arm of YTL Group or better known by the brand &#8216;Yes&#8217;, VP of Product Marketing Terry Khaw has founded iPluz Solutions Sdn Bhd.</p>
<p>In his previous role as VP of Product Marketing, Terry was responsible for packaging and launching all 4G Mobile Internet Products and Services such as 4G Internet devices, consumer and business plans and the Yes Life unified communications application.</p>
<p>As the Chief Executive Office (CEO), Terry will work on growing iPluz organically and through partnership with other Mobile Application Developers, Agencies and Incubation companies.</p>
<p>&#8220;I am very excited to start rolling out our great mobile application products and services with my team as well as doing our part in youth developer development,&#8221; says Terry.</p>
<p>Terry joined Yes in late 2010 prior to the launch of the nationwide 4G Wimax Internet Network in Malaysia where he was instrumental in the launch of all their products and services. In a short period of a year, Terry has help packaged and launched four revolutionary 4G internet devices, communication application, email application and a content portal and significantly contributing to the acquisition of subscriber numbers.</p>
<p>A computer science graduate from the University of New South Wales in Australia, Terry held commercial roles with all three major telecommunication carriers in Australia: Optus, Hutchison and Vodafone as well as with News Digital Media and Eisa Ltd. He also led mobile application product marketing roles in Hong Kong with Netvillage and Innoworks.</p>
<p>Terry&#8217;s move comes on the heels of exciting growth and development in the mobile application industry with iOS application downloads topping 5 billion around the world and Yes mobile internet putting 4G internet access in the hands of all Malaysian.</p>
<p>&nbsp;</p>
<p><a href="http://ipluz.com/2011/09/former-ytl-communications-vp-starts-ipluz-solutions/ipluzlogotextcenter-2/" rel="attachment wp-att-662"><img class="alignleft size-full wp-image-662" title="iPluzLogoTextCenter" src="http://ipluz.com/wordpress/wp-content/uploads/2011/09/iPluzLogoTextCenter2.jpg" alt="" width="127" height="50" /></a>iPluz Solutions Sdn Bhd, the mobile application development firm which pioneered app publishing, incubation and collaboration technologies.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://ipluz.com/2011/09/former-ytl-communications-vp-starts-ipluz-solutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: ipluz.com @ 2012-02-23 09:31:36 -->
